• 6x19S+IWRC
  • 6x19S+IWRC
6x19S+IWRC
6x19S+IWRC
+

Share

6x19S+IWRC

View similar products

Label List

  • Product Description
  • 6x19 (9/9/1) Seale - IWRC Wire Rope

    6x19 Seale construction is a wire rope construction with superb breaking load characteristics and is used in a wide range of applications, available with both FC (fibre core) and IWRC (independent wire rope core). The construction has proved particularly popular for applications where the additional resistance to wear and abrasion provided by the larger outer wires is superior to the other 6x19 constructions.

    Applications

    ● General engineering applications
    ● Drill lines / drilling ropes
    ● Elevator rope / lift rope
    ● Wire rope slings
    ● Derricking ropes
    ● Pendant ropes
    ● Crane rope
    ● Hoist rope

    ● Sand, coring and swabbing lines
    ● Trawl wraps / Pelagic sweeps
    ● Ground cables / Ground haulage
    ● Oil well / Oil field
    ● Excavator rope / Scraper rope
    ● Fishing rope
    ● Drag ropes

     

    公称直径
    Nominal
    diameter


    mm
    参考重量
    Approximate
    weight


    kg/100 m
    公称抗拉强度 Nominal tensile strength , MPa
    1770  1960  2160 
    最小破断拉力Min. breaking load, kN
    纤维芯
    FC
    钢芯
    IWRC
    纤维芯
    FC
    钢芯
    IWRC
    纤维芯
    FC
    钢芯
    IWRC
    纤维芯
    FC
    钢芯
    IWRC
    23.0  25.6  37.4  40.3  41.4  44.7  45.6  49.2 
    29.1  32.4  47.3  51.0  52.4  56.5  57.7  62.3 
    10  35.9  40.0  58.4  63.0  64.7  69.8  71.3  76.9 
    12  51.7  57.6  84.1  90.7  93.1  100  103  111 
    14  70.4  78.4  114  124  127  137  140  151 
    16  91.9  102  150  161  166  179  182  197 
    18  116  130  189  204  210  226  231  249 
    20  144  160  234  252  259  279  285  308 
    22  174  194  283  305  313  338  345  372 
    24  207  230  336  363  373  402  411  443 
    26  243  270  395  426  437  472  482  520 
    28  281  314  458  494  507  547  559  603 
    30  323  360  526  567  582  628  642  692 
    32  368  410  598  645  662  715  730  787 
    34  415  462  675  728  748  807  824  889 
    36  465  518  757  817  838  904  924  997 
    38  518  578  843  910  934  1010  1030  1110 
    40  574  640  935  1010  1030  1120  1140  1230 
    42  633  706  1030  1110  1140  1230  1260  1360 
    44  695  774  1130  1220  1250  1350  1380  1490 

6x19S+IWRC

View similar products

Label List

Product inquiry

Note: Please leave your mobile phone and email address, our professionals will contact you as soon as possible!