• 6x36WS+IWRC
  • 6x36WS+IWRC
6x36WS+IWRC
6x36WS+IWRC
+

Share

6x36WS+IWRC

View similar products

Label List

  • Product Description
  • 6x36 (14/7+7/7/1) - IWRC Wire Rope

    6x36 is a flexible general engineering wire rope readily available in galvanised, ungalvanised and marine grade stainless steel. The wire rope has an equal lay construction (warrington seale) and achieves a superior breaking load to the 6x19 construction range. The construction has been designed to give a flexible rope with a good fatigue life. A 6x36 wire rope is available with either FC (fibre core) or IWRC (independent wire rope core) and is used for a wide range of applications, examples of which are shown below:

    Applications

    ● Holding and closing ropes for grab cranes
    ● General engineering applications
    ● Wire rope slings
    ● Crane ropes
    ● Winch ropes
    ● Hoist rope

    ● Wire rope rigging applications
    ● Lifeboat falls
    ● Mooring ropes
    ● Pursing wires
    ● Luffing ropes
    ● Tow ropes

     

    Breaking Loads
    Nominal Diameter Approximate Mass Minimum Breaking Loads
    1770 Mpa 1960 Mpa
    [mm] [kg/m] [kN] [Kg] [kN] [Kg]
    8 0.262 40.3 4,113 44.7 4,555
    9 0.331 51.0 5,206 56.5 5,764
    10 0.409 63.0 6,427 69.8 7,117
    11 0.495 76.2 7,776 84.4 8,611
    12 0.589 90.7 9,255 100.5 10,248
    13 0.691 106.5 10,862 117.9 12,028
    14 0.802 123.5 12,597 136.8 13,949
    16 1.047 161.3 16,453 178.6 18,219
    18 1.325 204.2 20,824 226.1 23,059
    19 1.476 227.5 23,202 251.9 25,692
    20 1.636 252.0 25,708 279.1 28,468
    22 1.980 305.0 31,107 337.7 34,447
    24 2.356 362.9 37,020 401.9 40,994
    26 2.765 426.0 43,448 471.7 48,111
    28 3.207 494.0 50,389 547.0 55,798
    30 3.681 567.1 57,845 628.0 64,054
    32 4.188 645.2 65,814 714.5 72,879
    34 4.728 728.4 74,298 806.6 82,274
    36 5.301 816.6 83,296 904.3 92,238
    38 5.906 909.9 92,809 1007.6 102,771
    40 6.544 1008.2 102,835 1116.4 113,874
    42 7.215 1111.5 113,376 1230.8 125,546
    44 7.918 1219.9 124,431 1350.9 137,788
    48 9.420 1450.0 148,000 1610.0 164,000
    51 10.640 1639.0 167,000 1815.0 185,000
    52 11.100 1700.0 173,000 1890.0 193,000
    56 12.800 1980.0 202,000 2190.0 223,000
    57 13.290 2047.0 208,000 2267.0 231,000
    60 14.700 2270.0 232,000 2510.0 256,000
    64 16.750 2580.0 263,000 2858.0 291,000

6x36WS+IWRC

View similar products

Label List

Product inquiry

Note: Please leave your mobile phone and email address, our professionals will contact you as soon as possible!